| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Dr | Tawfeeq | Gdeh | University of Virginia | United States | Structural Engineering | Sustainable Infrastructure Innovation Award | civilengineeringawards.com |
| Dr | Alain | Kamdem Mbopda | Ecole Nationale Supérieure des Travaux Publics | Cameroon | Structural Engineering | Best Researcher Award | civilengineeringawards.com |
| Prof. Dr | MELITO | BACCAY | Technological University of the Philippines | Philippines | Structural Engineering | Research Excellence Award | civilengineeringawards.com |
| Dr | Rocío | Romero Jarén | Universidad Politécnica de Madrid | Spain | Structural Engineering | Research Excellence Award | civilengineeringawards.com |
| Dr | Om Prakash | Singh | Jaipur National University | India | Structural Health Monitoring | Best Researcher Award | |
| Mr | Md Arifur | Rahman | Georgia Southern University | United States | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Mr | Sheganew | Fetene | Debre Tabor University | Ethiopia | Structural Health Monitoring | Excellence in Research | civilengineeringawards.com |
| Dr | Redwan | Walid | University of Maryland, Baltimore County | United States | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Prof | Katarzyna | Nowomiejska | Medical University of Lublin, Poland | Poland | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Assoc. Prof. Dr | Yin Ping | Wong | Universiti Kebangsaan Malaysia | Malaysia | Structural Health Monitoring | Women Researcher Award | civilengineeringawards.com |
| Mr | Alireza | Zangeneh | Kermanshah University of Medical Sciences | Iran | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Dr | Weijie | Li | Dalian University of Technology | China | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Dr | Philippe | GUEGUEN | ISTerre - Université Grenoble Alpes/CNRS/Université Gustave Eiffel | France | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Mr | Mohamed | Ait Gacem | University of Sharjah | Algeria | Structural Health Monitoring | Best Researcher Award | |
| Mr | Jianping | Yang | Institute of Rock and Soil Mechanics, Chinese Academy of Sciences | China | Structural Health Monitoring | Best Researcher Award | |
| Ms | Hanine | Merzougui | Batna 2 University | Algeria | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Dr | Elena | Matei | Ovidius University from Constanta | Romania | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Assoc. Prof. Dr | hao bin | yuan | Macao Polytechnic University | Macau | Structural Health Monitoring | Women Researcher Award | civilengineeringawards.com |
| Mr | Ejup | Hoxha | Thr City College of New York | United States | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Mr | Imad | Gohar | Heriot-Watt University | Malaysia | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Biography |
Selected Nominee