| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Dr | Caihong | Hu | Zhengzhou University | China | Environmental Hydrology | Best Researcher Award | civilengineeringawards.com |
| Dr | Mohammad Sadegh | Shakeri | Institute of Nuclear Physics Polish Academy of Sciences, PL-31342 Krakow, Poland. Department of Biochemistry and Molecular Biology, Medical University of Lublin, Lublin, 20-059 Poland | Poland | Materials Science and Engineering | Innovations in Materials Engineering Award | civilengineeringawards.com |
| Dr | Shengquan | Zhou | Tianjin University | China | Solid Waste Management | Best Researcher Award | civilengineeringawards.com |
| Dr | Xinjie | Duan | the First Affiliated Hospital of Nanjing Medical University | China | Environmental Risk Assessment | Best Researcher Award | civilengineeringawards.com |
| Dr | Cristian-Dragos | Varganici | "Petru Poni" Institute of Macromolecular Chemistry | Romania | Environmental Engineering | Best Researcher Award | civilengineeringawards.com |
| Dr | Julieta | Garcia Chirino | KU Leuven | Belgium | Environmental Chemistry | Best Researcher Award | civilengineeringawards.com |
| Dr | Ang | Li | The First Affiliated Hospital of USTC | China | Materials Science and Engineering | Best Researcher Award | civilengineeringawards.com |
| Dr | Phisamai | Maenpuen | Xishuangbanna Tropical Botanical Garden,CAS | Thailand | Others | Best Researcher Award | civilengineeringawards.com |
| Dr | Moina | Ajmeri | NIT Patna | India | Sustainable Development | Best Research Article Award | civilengineeringawards.com |
| Dr | Xin | Zhang | Zhejiang Gongshang University | China | Environmental Engineering | Best Researcher Award | civilengineeringawards.com |
| Dr | PRAKASH | PALEI | CENTRAL WATER AND POWER RESEARCH STATION | India | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Dr | Ranjit | Bariki | United Arab Emirates University | India | Materials Science and Engineering | Best Researcher Award | civilengineeringawards.com |
| Dr | Ranjit | Bariki | UAE University, UAE | United Arab Emirates | Materials Science and Engineering | Best Researcher Award | civilengineeringawards.com |
| Dr | Ahmad | Suliman | National Research Centre | Egypt | Environmental Engineering | Best Researcher Award | civilengineeringawards.com |
| Dr | wang | youwei | Sun Yat-sen University | China | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Dr | Weiwei | Zhang | Heze University | China | Materials Science and Engineering | Best Researcher Award | civilengineeringawards.com |
| Dr | Linnan | Bi | University of Electronic Science and Technology of China | China | Materials Science and Engineering | Best Researcher Award | civilengineeringawards.com |
| Dr | Erik | Backus | Clarkson University | United States | Construction Management | Best Researcher Award | civilengineeringawards.com |
| Dr | Junnan | Hao | The University of Adelaide | Australia | Materials Science and Engineering | Best Researcher Award | civilengineeringawards.com |
| Dr | Kristina | Radinović | Faculty of Physical Chemistry | Serbia | Water Resources Engineering | Best Researcher Award | civilengineeringawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Biography |
Selected Nominee