| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Prof | Hong | Zheng | Beijing University of Technology | China | Geotechnical Engineering | Best Researcher Award | civilengineeringawards.com |
| Dr | HERAIZ | Hocine | University Of Science and technology Beijing | China | Solid Waste Management | Waste Reduction and Management Award | civilengineeringawards.com |
| Prof | Hironori | Izawa | University of Miyazaki | Japan | Materials Science and Engineering | Research Excellence Award | civilengineeringawards.com |
| Mr | Himanshu | Mamgain | UPES | India | Materials Science and Engineering | Best Researcher Award | civilengineeringawards.com |
| Dr | Hidetaka | Ueno | Kobe university | Japan | Others | Best Researcher Award | civilengineeringawards.com |
| Prof. Dr | Rodolfo | Hernández Gutiérrez | CIATEJ-CONAHCYT | Mexico | Materials Science and Engineering | Best Researcher Award | civilengineeringawards.com |
| Dr | Heng | Li | Yantai University | China | Others | Best Researcher Award | civilengineeringawards.com |
| Dr | He | Du | Wuxi Institue of Technology | China | Sustainable Development | Best Researcher Award | civilengineeringawards.com |
| Assist Prof Dr | Hayder | Mohammed | University of Garmian | Iraq | Environmental Engineering | Best Researcher Award | civilengineeringawards.com |
| Assist Prof Dr | Hayder | Mohammed | University of Garmian | Iraq | Materials Science and Engineering | Excellence in Research | civilengineeringawards.com |
| Mr | Hayatullah | Mushwani | Kabul University | Afghanistan | Environmental Risk Assessment | Best Researcher Award | civilengineeringawards.com |
| Prof. Dr | Hatice | Citakoglu | Erciyes University | Turkey | Water Resources Engineering | Research Excellence Award | civilengineeringawards.com |
| Mr | Harsh | Vazirani | University of Sydney | Australia | Geotechnical Engineering | Best Researcher Award | civilengineeringawards.com |
| Mr | haoyu | wang | Huazhong University of Science and Technology | China | Others | Best Researcher Award | civilengineeringawards.com |
| Prof. Dr | Hao | Zhou | Beijing Institute of Technology | China | Structural Engineering | Best Researcher Award | civilengineeringawards.com |
| Prof Dr | Hao | Tian | Hubei Key Laboratory of Digital Finance Innovation | China | Sustainable Development | Best Researcher Award | civilengineeringawards.com |
| Assoc. Prof. Dr | hao bin | yuan | Macao Polytechnic University | Macau | Structural Health Monitoring | Women Researcher Award | civilengineeringawards.com |
| Mrs | Hannah | Freitas | UFPE | Brazil | Sustainable Development | Best Researcher Award | civilengineeringawards.com |
| Ms | Hanine | Merzougui | Batna 2 University | Algeria | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Assist. Prof. Dr | Hang | Xu | Concordia University | Canada | Others | Best Researcher Award | civilengineeringawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Biography |
Selected Nominee