| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr | Shahid | Yaqub | The Islamia Unviersity Of Bahawalpur | Pakistan | Sustainable Development | Best Researcher Award | |
| Prof. Dr | Shahid | Mumtaz | Nottingham Trent Univeristy | Portugal | Green Infrastructure | Best Researcher Award | View Profile |
| Dr | Shahnawaz Ali | Bhat | Aligarh Muslim University | India | Others | Best Researcher Award | View Profile |
| Mr | Shameem | Hasan | Ahsanullah University of Science and Technology | Bangladesh | Environmental Engineering | Best Researcher Award | View Profile |
| Dr | Shamshad | Alam | Jazan University | Saudi Arabia | Geotechnical Engineering | Excellence in Research | View Profile |
| Dr | Shan | Guo | Institute of Robotics and Automatic Information Systems, College of artificial intelligence, Nankai University | China | Others | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Shaohua | Wu | Guangdong University of Petrochemical Technology | China | Water and Wastewater Treatment | Research Excellence Award | View Profile |
| Dr | Shaokai | Wang | North China University of Water Resources and Electric Power | China | Geotechnical Engineering | Research Excellence Award | View Profile |
| Dr | Sharu | Bhagavathi Kandy | NIT Calicut/ University of California Los Angeles | India | Materials Science and Engineering | Innovations in Materials Engineering Award | View Profile |
| Dr | Shasanka Sekhar | Rout | GLA University | India | Structural Health Monitoring | Excellence in Research | View Profile |
| Mrs | SHAYMAA | SHUKUR | Department of Biology, College of Science for Women, University of Baghdad, Iraq | Iraq | Environmental Risk Assessment | Women Researcher Award | |
| Assist Prof Dr | Shazia | Kousar | Khwaja Fareed University of Engineering and Information Technology | Pakistan | Materials Science and Engineering | Best Faculty Award | |
| Mr | Sheganew | Fetene | Debre Tabor University | Ethiopia | Structural Health Monitoring | Excellence in Research | View Profile |
| Dr | Sheikdawood | Parveen | Dr.Mahalingam College of Engineering and Technology,Coimbatore | India | Sustainable Development | Women Researcher Award | View Profile |
| Dr | Sheikh | Attique ur Rehman | Lahore University of Management Sciences | Pakistan | Sustainable Development | Best Researcher Award | View Profile |
| Mr | Shelton | Sithole | City of Bulawayo | Zimbabwe | Sustainable Development | Best Researcher Award | |
| Mr | Shen | Zhang | China University of Mining and Technology | China | Structural Engineering | Best Scholar Award | View Profile |
| Prof | Sheng | Jiang | National Natural Science Foundation of China | China | Geotechnical Engineering | Research Excellence Award | View Profile |
| Dr | Shengquan | Zhou | Tianjin University | China | Solid Waste Management | Best Researcher Award | View Profile |
| Dr | Sherif | SHOKRY | The Center of Road Traffic Safety, Naif Arab University for Security Sciences, Riyadh | Saudi Arabia | Transportation Engineering | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners