| Date Created | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Abstract File | Presentation Title | Presentation Video | Testimonial Video | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/03/2024 | Awards | 2232 | Mr | Mohamed Almansour | Email hidden; Javascript is required. | University of Missouri-Columbia | United States | Abstract.pdf | Transport Mode Prediction Using Machine Learning in Alexandria, Egypt | Under Review | ||
| 30/05/2024 | Awards | 1803 | Mr | SEYED AMIR HASSAN BATHAEI | Email hidden; Javascript is required. | Graduate University of Advanced Technology | Iran | Investigation-of-the-enhancement-of-thermophysical-properties-of-new-combinations-of-MWCNTs-with-several-PCMs-Astract.pdf | Investigation on the enhancement of the thermo-physical properties of new combination of MWCNTs with several PCMs | Under Review | ||
| 05/06/2024 | Awards | 1803 | Mr | SEYED AMIR HASSAN BATHAEI | Email hidden; Javascript is required. | Graduate University of Advanced Technology | Iran | Investigation-of-the-enhancement-of-thermophysical-properties-of-new-combinations-of-MWCNTs-with-several-PCMs-Astract.pdf | investigation on the enhancement of the thermo-physical properties of new combination of MWCNTs with several PCMs | Under Review | ||
| 18/06/2024 | Awards | 2429 | Prof Dr | Qiang Zhang | Email hidden; Javascript is required. | State Key Laboratory of Simulation and Regulation of Water Cycle in River Basin/China Institute of Water Resources and Hydropower Research | China | Abstract.pdf | True triaxial test and DEM simulation of rock mechanical behaviors, meso-cracking mechanism and precursor subject to underground excavation disturbance | Under Review | ||
| 18/06/2024 | Awards | 2429 | Prof Dr | Qiang Zhang | Email hidden; Javascript is required. | State Key Laboratory of Simulation and Regulation of Water Cycle in River Basin/China Institute of Water Resources and Hydropower Research | China | Abstract1.pdf | True triaxial test and DEM simulation of rock mechanical behaviors, meso-cracking mechanism and precursor subject to underground excavation disturbance | Under Review | ||
| 11/07/2024 | Awards | 2546 | Dr | Zhaowei Sun | Email hidden; Javascript is required. | China University of Petroleum, Beijing | China | 2546-ABSTRACT.pdf | Research and Application of ROP Enhancing Technology with Axial-torsional Coupled Percussion in Tight Shale Drilling | Under Review | ||
| 14/07/2024 | Awards | 2546 | Dr | Zhaowei Sun | Email hidden; Javascript is required. | China University of Petroleum, Beijing | China | 2546-ABSTRACT1.pdf | Research and Application of ROP Enhancing Technology with Axial-torsional Coupled Percussion in Tight Shale Drilling | Under Review | ||
| 26/08/2024 | Awards | 2737 | Prof | Rongliang Jia | Email hidden; Javascript is required. | Northwest Institute of Eco-Environment and Resources, Chinese Academy of Sciences | China | Presentation-Abstract-File.pdf | Vascular plants and biocrusts ameliorate soil properties serving to increase the stability of the Great Wall of China | Under Review | ||
| 26/08/2024 | Awards | 2737 | Prof | Rongliang Jia | Email hidden; Javascript is required. | Northwest Institute of Eco-Environment and Resources, Chinese Academy of Sciences | China | Presentation-Abstract-File1.pdf | Vascular plants and biocrusts ameliorate soil properties serving to increase the stability of the Great Wall of China | Under Review | ||
| 19/10/2024 | Awards | 2929 | Mr | Mingchen Luan | Email hidden; Javascript is required. | university | China | Abstract.pdf | Online testing of a new position free control algorithm for permanent magnet synchronous motors | Under Review | ||
| 23/11/2024 | Awards | 3024 | Mrs | Bo Li | Email hidden; Javascript is required. | Changchun Institute of Technology | China | 英文自我介绍12.pdf | Li Bo with hybrid algorithms | Under Review | ||
| 23/11/2024 | Awards | 3024 | Mrs | Bo Li | Email hidden; Javascript is required. | Changchun Institute of Technology | China | 英文自我介绍121.pdf | Li Bo and her research | Under Review | ||
| 19/12/2024 | Awards | 3108 | Dr | Wei Li | Email hidden; Javascript is required. | School of Petrochemical Engineering, Lanzhou University of Technology | China | 1-s2.0-S2352710224030419-main1.pdf | Numerical simulation of control valve flow characteristics based on DE-Bayesian modified turbulence model | Under Review | ||
| 22/12/2024 | Awards | 3108 | Dr | Wei Li | Email hidden; Javascript is required. | School of Petrochemical Engineering, Lanzhou University of Technology | China | 1-s2.0-S2352710224030419-main11.pdf | Numerical simulation of control valve flow characteristics based on DE-Bayesian modified turbulence model | Under Review | ||
| Date Created | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Abstract File | Presentation Title | Presentation Video | Testimonial Video | Status |
All Presentations