| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Prof | Katarzyna | Nowomiejska | Medical University of Lublin, Poland | Poland | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Assoc. Prof. Dr | Yin Ping | Wong | Universiti Kebangsaan Malaysia | Malaysia | Structural Health Monitoring | Women Researcher Award | civilengineeringawards.com |
| Mr | Alireza | Zangeneh | Kermanshah University of Medical Sciences | Iran | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Dr | Weijie | Li | Dalian University of Technology | China | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Dr | Philippe | GUEGUEN | ISTerre - Université Grenoble Alpes/CNRS/Université Gustave Eiffel | France | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Mr | Mohamed | Ait Gacem | University of Sharjah | Algeria | Structural Health Monitoring | Best Researcher Award | |
| Mr | Jianping | Yang | Institute of Rock and Soil Mechanics, Chinese Academy of Sciences | China | Structural Health Monitoring | Best Researcher Award | |
| Ms | Hanine | Merzougui | Batna 2 University | Algeria | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Dr | Elena | Matei | Ovidius University from Constanta | Romania | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Assoc. Prof. Dr | hao bin | yuan | Macao Polytechnic University | Macau | Structural Health Monitoring | Women Researcher Award | civilengineeringawards.com |
| Mr | Ejup | Hoxha | Thr City College of New York | United States | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Mr | Imad | Gohar | Heriot-Watt University | Malaysia | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Dr | Partha | Sengupta | AECOM | India | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Dr | Finn | von Eyben | Center of Tobacco Control Reearch | Denmark | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Mr | Md sulayman | Hossen | Chongqing University | China | Structural Health Monitoring | Research Excellence in Civil and Environmental Engineering Award | civilengineeringawards.com |
| Dr | Shasanka Sekhar | Rout | GLA University | India | Structural Health Monitoring | Excellence in Research | civilengineeringawards.com |
| Prof | Mohammed | Almulla | Kuwait University | Kuwait | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Dr | PRAKASH | PALEI | CENTRAL WATER AND POWER RESEARCH STATION | India | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Dr | wang | youwei | Sun Yat-sen University | China | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Mr | Theo | Glashier | Imperial College London | United Kingdom | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Biography |
Selected Nominee