| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr | BARANIDHARAN | B | National Institute of Technology Puducherry | India | Sustainable Development | Young Scientist Award | View Profile |
| Ms | Sara Esperanza | Matendo | Universidad Politécnica de Madrid | Spain | Environmental Hydrology | Young Scientist Award | View Profile |
| Dr | Lenganji | Simwanda | Czech Technical University in Prague | Czech Republic | Structural Engineering | Young Scientist Award | View Profile |
| Mr | Dhaval | Patel | Polymer Competence Center Leobben | Austria | Materials Science and Engineering | Young Scientist Award | View Profile |
| Mrs | Lidan | Hu | Lidan Hu, professor, Zhejiang university | China | Environmental Hydrology | Young Scientist Award | View Profile |
| Ms | Nikola | Vavřínová | VSB-TU Ostrava | Czech Republic | Sustainable Development | Young Scientist Award | View Profile |
| Mr | Antoni | Mir Pons | Universitat de les Illes Balears | Spain | Structural Engineering | Young Scientist Award | View Profile |
| Prof | Xi | Yang | Ningbo University | China | Others | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Yu-ji | Tai | Anhui University of Technology | China | Structural Engineering | Young Scientist Award | View Profile |
| Mrs | Genesis Camila | Cervantes | Universidad de Minho | Portugal | Materials Science and Engineering | Young Scientist Award | View Profile |
| Assist. Prof. Dr | Zhen | Liu | The Chinese University of Hong Kong | China | Structural Health Monitoring | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners