| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Prof | Silvia | Vilčeková | Technical University of Kosice, Faculty of Civil Engineering | Slovakia | Green Infrastructure | Research Excellence in Civil and Environmental Engineering Award | View Profile |
| Dr | Pablo | Villanueva | Hospital Regional San Martin de los Andes | Argentina | Others | Best Researcher Award | View Profile |
| Mr | Chito | Villanueva | Polytechnic University of the Philippines | Philippines | Structural Engineering | Best Researcher Award | View Profile |
| Dr | Aneetha | Vilventhan | National Institute of Technology Warangal | India | Construction Management | Best Researcher Award | |
| Dr | Marina | Vlasenko | Federal Scientific Centre of Agroecology, Complex Melioration and Protective Afforestation of the Russian Academy of Sciences | Russia | Environmental Engineering | Best Researcher Award | View Profile |
| Dr | Finn | von Eyben | Center of Tobacco Control Reearch | Denmark | Structural Health Monitoring | Best Researcher Award | View Profile |
| Dr | iacopo | vona | National Research Council of Italy Institute of Marine Science (CNR-ISMAR) | Italy | Coastal Engineering | Best Researcher Award | View Profile |
| Prof | Bassem | Wadie | Urology and Nephrology Center, Mansoura University | Egypt | Materials Science and Engineering | Best Researcher Award | View Profile |
| Mr | Sakariyau | Waheed | The University of Tulsa | United States | Others | Best Researcher Award | View Profile |
| Mr | Elias | Wakshume | Ethiopian Defence University | Ethiopia | Others | Best Researcher Award | View Profile |
| Dr | Redwan | Walid | University of Maryland, Baltimore County | United States | Structural Health Monitoring | Best Researcher Award | View Profile |
| Dr | Lijia | Wan | Nanchang Institute of Technology | China | Water Resources Engineering | Best Researcher Award | View Profile |
| Prof | Xie | Wanfeng | Qingdao University | China | Materials Science and Engineering | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Zhe | Wang | Oakland University | United States | Materials Science and Engineering | Best Researcher Award | |
| Assoc Prof Dr | Yu | Wang | Yu Wang, Reader, University of Salford | United Kingdom | Structural Engineering | Outstanding Scientist Award | View Profile |
| Dr | Jianxiao | Wang | Peking University | China | Environmental Policy and Management | Best Researcher Award | View Profile |
| Prof | Chien Ming | Wang | The University of Queensland | Australia | Structural Engineering | Best Researcher Award | View Profile |
| Mr | Siyu | Wang | Chongqing University | China | Structural Engineering | Best Researcher Award | View Profile |
| Prof | Xiangyu | Wang | Curtin University | Australia | Construction Management | Best Researcher Award | View Profile |
| Dr | Zisheng | Wang | Tsinghua University | China | Structural Engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners