| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Prof | Iduna | Arduini | University of Pisa | Italy | Environmental Policy and Management | Best Researcher Award | |
| Prof | Honglei | Ma | Qingdao Institute of Bioenergy and Bioprocess Technology, Chinese Academy of Sciences | China | Others | Best Researcher Award | View Profile |
| Prof | Leyli | Mohammad Khanli | University of Tabriz | Iran | Others | Best Researcher Award | View Profile |
| Prof | Yancai | Yao | Shanghai Jiao Tong University | China | Environmental Chemistry | Women Researcher Award | View Profile |
| Prof | SYED | AYAZ ALI | Y B CHAVAN COLLEGE OF PHARMACY | India | Others | Best Researcher Award | View Profile |
| Prof | Mohammad | Moghiman | Department of Mechanical Engineering, Faculty of Engineering, Ferdowsi University of Mashhad | Iran | Environmental Engineering | Best Researcher Award | View Profile |
| Prof | Samer | Ahmed | Qatar University | Qatar | Environmental Engineering | Best Researcher Award | View Profile |
| Prof | Jinxing | Chen | Soochow University | China | Environmental Chemistry | Best Researcher Award | View Profile |
| Prof | Anle | Mu | Xaut | China | Sustainable Development | Excellence in Research | View Profile |
| Prof | Ying | Zhao | Dalian Maritime University | China | Others | Best Researcher Award | |
| Prof | Xiangdong | Xue | Shanghai Jiao Tong University | China | Materials Science and Engineering | Best Researcher Award | View Profile |
| Prof | Emine | Yalçın | Giresun University | Turkey | Environmental Risk Assessment | Best Researcher Award | View Profile |
| Prof | Kültiğin | Çavuşoğlu | Giresun University | Turkey | Environmental Risk Assessment | Best Researcher Award | |
| Prof | Milena | Belloni | University of Antwerp | Belgium | Others | Best Researcher Award | View Profile |
| Prof | ASHRAF | DARWISH | Faculty of science, Helwan University | Egypt | Sustainable Development | Outstanding Scientist Award | View Profile |
| Prof | Rongliang | Jia | Northwest Institute of Eco-Environment and Resources, Chinese Academy of Sciences | China | Others | Best Researcher Award | View Profile |
| Prof | JOHN | TSIAOUSSIS | School of Medicine, University of Crete | Greece | Others | Best Paper Award | View Profile |
| Prof | Sanjay | Pandey | Indian Institute of Technology (BHU), Varanasi | India | Environmental Modeling | Best Researcher Award | View Profile |
| Prof | Valerio Roberto Maria | LO VERSO | Politecnico di Torino, Department of Energy ‘Galileo Ferraris’ DENERG, TEBE Research Group | Italy | Others | Best Researcher Award | View Profile |
| Prof | NANA | Bonaventure | University of Bamenda | Cameroon | Others | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners