| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Prof | Valentina | Yanko | Odessa I/I/Mechnikov National University. Avalon Institute of Applied Sciences Inc., Canada | Ukraine | Others | Excellence in Research | View Profile |
| Prof. Dr | Serkan | SUBAŞI | Düzce University | Turkey | Materials Science and Engineering | Best Researcher Award | View Profile |
| Prof. Dr | Scott | Bruce | Arkansas State University | United States | Others | Best Researcher Award | View Profile |
| Prof Dr | Sameh | Ahmed | Taibah University | Saudi Arabia | Environmental Chemistry | Best Researcher Award | View Profile |
| Prof. Dr | ROMILDO | DIAS TOLEDO FILHO | Universidade Federal do Rio de Janeiro / UFRJ / COPPE | Brazil | Others | Best Researcher Award | View Profile |
| Prof. Dr | Nancy | Songer | The University of Utah | United States | Others | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Priyanka | Majumder | Techno College of Engineering Agartala | India | Water and Wastewater Treatment | Best Researcher Award | View Profile |
| Ms | Pritam | Rani | Bennett University | India | Others | Best Researcher Award | View Profile |
| Ms | Priscila | Guaygua-Amaguaña | Université de Toulouse | France | Environmental Engineering | Best Researcher Award | View Profile |
| Mr | Prince | Hotor | University of Ghana, Department of medical microbiology | Ghana | Environmental Microbiology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Pravesh | Chandra | Moradabad Institute of Technology | Iran | Water and Wastewater Treatment | Best Researcher Award | View Profile |
| Dr | Prashant | Nagapurkar | Oak Ridge National Laboratory | United States | Climate Change Mitigation and Adaptation | Best Researcher Award | View Profile |
| Mr | Prasad | Mutkule | Sanjivani College of Engineering, Kopargaon | India | Others | Best Researcher Award | View Profile |
| Dr | Pramod | Patil | Dr.D.Y.Patil Institute of Technology,Pimpri,Pune | India | Green Infrastructure | Best Researcher Award | View Profile |
| Dr | PRAKASH | PALEI | CENTRAL WATER AND POWER RESEARCH STATION | India | Structural Health Monitoring | Best Researcher Award | View Profile |
| Ms | Prajukta | Tripathy | ITER, SOA | India | Sustainable Development | Best Researcher Award | View Profile |
| Prof | Prabhat | Agnihotri | Indian Institute of Technology Ropar, Rupnagar, Punjab, India | India | Materials Science and Engineering | Excellence in Research Award | View Profile |
| Assist Prof Dr | Pouyan | Ghabezi | University of galway | Ireland | Materials Science and Engineering | Best Researcher Award | View Profile |
| Dr | Poonam | Prakash | Army Dental Corps, India | India | Others | Best Researcher Award | View Profile |
| Ms | POOJA | CHAUDHARY | Madan Mohan Malaviya Engineering College: Madan Mohan Malaviya University of Technology | India | Others | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners