| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Mr | Shiyu | Li | Sichuan University | China | Materials Science and Engineering | Best Researcher Award | View Profile |
| Ms | Shivani | Dogra | Lovely Professional University | India | Others | Best Researcher Award | View Profile |
| Dr | SHIVALI | Sahota | University of Galway | Ireland | Solid Waste Management | Research Excellence Award | View Profile |
| Dr | Shiv | Paul | Himalayan Forest Research Institute | India | Environmental Engineering | Best Researcher Award | View Profile |
| Ms | Shikha | Patel | Qatar University | Qatar | Urban Planning | Young Scientist Award | View Profile |
| Ms | Shikha | Patel | Qatar University | Qatar | Urban Planning | Young Scientist Award | View Profile |
| Prof. Dr | Shigeki | Takeda | Gunma University | Japan | Environmental Microbiology | Best Researcher Award | View Profile |
| Mr | Shi | Xiankun | East China University of Technology | China | Others | Best Researcher Award | View Profile |
| Dr | Sheriff | Ceesay | West African Science Service Center on Climate Change and Adapted Land Use (WASCAL) Cheikh Anta Diop University, Dakar | Gambia | Climate Change Mitigation and Adaptation | Best Researcher Award | View Profile |
| Dr | Sherif | SHOKRY | The Center of Road Traffic Safety, Naif Arab University for Security Sciences, Riyadh | Saudi Arabia | Transportation Engineering | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Sherif | SHOKRY | Naif Arab University for Security Sciences | Saudi Arabia | Transportation Engineering | Excellence in Transportation Engineering Award | View Profile |
| Dr | Shengquan | Zhou | Tianjin University | China | Solid Waste Management | Best Researcher Award | View Profile |
| Prof | Sheng | Jiang | National Natural Science Foundation of China | China | Geotechnical Engineering | Research Excellence Award | View Profile |
| Mr | Shen | Zhang | China University of Mining and Technology | China | Structural Engineering | Best Scholar Award | View Profile |
| Mr | Sheganew | Fetene | Debre Tabor University | Ethiopia | Structural Health Monitoring | Excellence in Research | View Profile |
| Dr | Sharu | Bhagavathi Kandy | NIT Calicut/ University of California Los Angeles | India | Materials Science and Engineering | Innovations in Materials Engineering Award | View Profile |
| Dr | Shaokai | Wang | North China University of Water Resources and Electric Power | China | Geotechnical Engineering | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Shaohua | Wu | Guangdong University of Petrochemical Technology | China | Water and Wastewater Treatment | Research Excellence Award | View Profile |
| Dr | Shan | Guo | Institute of Robotics and Automatic Information Systems, College of artificial intelligence, Nankai University | China | Others | Best Researcher Award | View Profile |
| Dr | Shamshad | Alam | Jazan University | Saudi Arabia | Geotechnical Engineering | Excellence in Research | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners