| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Prof | Raafat | EL-HACHA | University of Calgary | Canada | Structural Engineering | Research Excellence Award | civilengineeringawards.com |
| Dr | Tongrui | Zhang | Liaoning Technical University | China | Structural Engineering | Innovative Research Award | civilengineeringawards.com |
| Dr | Edward | Adah | University of Calabar, Cross River State, Nigeria | Nigeria | Structural Engineering | Innovative Research Award | civilengineeringawards.com |
| Prof. Dr | Giuseppe | Marano | Politecnico di Torino | Italy | Structural Engineering | Environmental Leadership in Civil Engineering Award | civilengineeringawards.com |
| Prof. Dr | Xiaolong | Tong | Hunan Institute of Science and Technology | China | Structural Engineering | Innovative Research Award | civilengineeringawards.com |
| Prof | Jacek | Paś | Faculty of Electronic, Military University of Technology of Warsaw | Poland | Structural Engineering | Innovative Research Award | civilengineeringawards.com |
| Ms | Vasiliki | Tsotoulidi | National Technical University Of Athens | Greece | Structural Engineering | Innovative Research Award | civilengineeringawards.com |
| Mr | Alireza | Ghayour Najafabadi | University of Porto | Portugal | Structural Engineering | Best Researcher Award | civilengineeringawards.com |
| Prof. Dr | Milena | Mesa Lavista | Universidad Autonoma de Nuevo Leon | Mexico | Structural Engineering | Innovative Research Award | civilengineeringawards.com |
| Dr | Om Prakash | Singh | Jaipur National University | India | Structural Health Monitoring | Best Researcher Award | |
| Mr | Md Arifur | Rahman | Georgia Southern University | United States | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Mr | Sheganew | Fetene | Debre Tabor University | Ethiopia | Structural Health Monitoring | Excellence in Research | civilengineeringawards.com |
| Dr | Redwan | Walid | University of Maryland, Baltimore County | United States | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Prof | Katarzyna | Nowomiejska | Medical University of Lublin, Poland | Poland | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Assoc. Prof. Dr | Yin Ping | Wong | Universiti Kebangsaan Malaysia | Malaysia | Structural Health Monitoring | Women Researcher Award | civilengineeringawards.com |
| Mr | Alireza | Zangeneh | Kermanshah University of Medical Sciences | Iran | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Dr | Weijie | Li | Dalian University of Technology | China | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Dr | Philippe | GUEGUEN | ISTerre - Université Grenoble Alpes/CNRS/Université Gustave Eiffel | France | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Mr | Mohamed | Ait Gacem | University of Sharjah | Algeria | Structural Health Monitoring | Best Researcher Award | |
| Mr | Jianping | Yang | Institute of Rock and Soil Mechanics, Chinese Academy of Sciences | China | Structural Health Monitoring | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Biography |
Selected Nominee