| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|
| Dr | Tongrui | Zhang | Liaoning Technical University | China | Structural Engineering | Innovative Research Award | View Profile |
| Dr | Edward | Adah | University of Calabar, Cross River State, Nigeria | Nigeria | Structural Engineering | Innovative Research Award | View Profile |
| Prof. Dr | Giuseppe | Marano | Politecnico di Torino | Italy | Structural Engineering | Environmental Leadership in Civil Engineering Award | View Profile |
| Prof. Dr | Xiaolong | Tong | Hunan Institute of Science and Technology | China | Structural Engineering | Innovative Research Award | View Profile |
| Prof | Jacek | Paś | Faculty of Electronic, Military University of Technology of Warsaw | Poland | Structural Engineering | Innovative Research Award | View Profile |
| Dr | Om Prakash | Singh | Jaipur National University | India | Structural Health Monitoring | Best Researcher Award | |
| Mr | Md Arifur | Rahman | Georgia Southern University | United States | Structural Health Monitoring | Best Researcher Award | View Profile |
| Mr | Sheganew | Fetene | Debre Tabor University | Ethiopia | Structural Health Monitoring | Excellence in Research | View Profile |
| Dr | Redwan | Walid | University of Maryland, Baltimore County | United States | Structural Health Monitoring | Best Researcher Award | View Profile |
| Prof | Katarzyna | Nowomiejska | Medical University of Lublin, Poland | Poland | Structural Health Monitoring | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yin Ping | Wong | Universiti Kebangsaan Malaysia | Malaysia | Structural Health Monitoring | Women Researcher Award | View Profile |
| Mr | Alireza | Zangeneh | Kermanshah University of Medical Sciences | Iran | Structural Health Monitoring | Best Researcher Award | View Profile |
| Dr | Weijie | Li | Dalian University of Technology | China | Structural Health Monitoring | Best Researcher Award | View Profile |
| Dr | Philippe | GUEGUEN | ISTerre - Université Grenoble Alpes/CNRS/Université Gustave Eiffel | France | Structural Health Monitoring | Best Researcher Award | View Profile |
| Mr | Mohamed | Ait Gacem | University of Sharjah | Algeria | Structural Health Monitoring | Best Researcher Award | |
| Mr | Jianping | Yang | Institute of Rock and Soil Mechanics, Chinese Academy of Sciences | China | Structural Health Monitoring | Best Researcher Award | |
| Ms | Hanine | Merzougui | Batna 2 University | Algeria | Structural Health Monitoring | Best Researcher Award | View Profile |
| Dr | Elena | Matei | Ovidius University from Constanta | Romania | Structural Health Monitoring | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | hao bin | yuan | Macao Polytechnic University | Macau | Structural Health Monitoring | Women Researcher Award | View Profile |
| Mrs | Bo | Li | changchun institute of technology | China | Structural Health Monitoring | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Winner Profile |
Award Winners