| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Dr | Moto | Nakaya | University of Tokyo/ National Center Hospital of Neurology and Psychiatry | Japan | Others | Best Researcher Award | civilengineeringawards.com |
| Dr | Gholamreza | Baghban Golpasand | Seraj higher education of institute | Iran | Materials Science and Engineering | Environmental Leadership in Civil Engineering Award | civilengineeringawards.com |
| Dr | Zisheng | Wang | Tsinghua University | China | Structural Engineering | Best Researcher Award | civilengineeringawards.com |
| Dr | kapil | Upadhyaya | Oregon Health & Science University | United States | Others | Best Researcher Award | civilengineeringawards.com |
| Dr | Kabir | Oyedotun | University of South Africa | South Africa | Materials Science and Engineering | Best Researcher Award | civilengineeringawards.com |
| Dr | Weijie | Li | Dalian University of Technology | China | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Dr | Philippe | GUEGUEN | ISTerre - Université Grenoble Alpes/CNRS/Université Gustave Eiffel | France | Structural Health Monitoring | Best Researcher Award | civilengineeringawards.com |
| Dr | Hakeem | Ullah | Abdul Wali Khan University, Mardan | Pakistan | Others | Best Researcher Award | |
| Dr | Rasha | AL-Huthaifi | Southwest Jiaotong University | China | Transportation Engineering | Best Researcher Award | civilengineeringawards.com |
| Dr | Hamid | Kazemi Hakki | Soran University | Iraq | Water and Wastewater Treatment | Best Researcher Award | |
| Dr | Guangyao | Fan | Shandong university | China | Sustainable Development | Best Researcher Award | civilengineeringawards.com |
| Dr | Ahmed | MANNI | Faculty of sciences ben M'sick, University Hassan II of Casablanca | Morocco | Materials Science and Engineering | Best Researcher Award | civilengineeringawards.com |
| Dr | Antoni | Sanchez-Ferrer | Technical University of Munich | Germany | Materials Science and Engineering | Best Researcher Award | civilengineeringawards.com |
| Dr | Peiwen | Li | University Of Arizona | United States | Sustainable Development | Best Scholar Award | civilengineeringawards.com |
| Dr | Wenling | Li | Guangxi Minzu Normal University | China | Others | Best Researcher Award | civilengineeringawards.com |
| Dr | Elham | Khorashadizade | Pasargad Institute for Advanced Innovative Solutions | Iran | Others | Best Faculty Award | civilengineeringawards.com |
| Dr | Shuang | Cui | Northeast Forestry University | China | Environmental Risk Assessment | Best Researcher Award | civilengineeringawards.com |
| Dr | Pablo | Villanueva | Hospital Regional San Martin de los Andes | Argentina | Others | Best Researcher Award | civilengineeringawards.com |
| Dr | Marianna | Coulentianos | Loughborough University | United Kingdom | Climate Change Mitigation and Adaptation | Best Researcher Award | civilengineeringawards.com |
| Dr | Amir | Hussain | RIPHAH International university | Pakistan | Sustainable Development | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Biography |
Award Winners