| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Mr | Miguel | Sagaseta de Ilurdoz Cortadellas | Complutense University of Madrid | Spain | Water and Wastewater Treatment | Best Researcher Award | civilengineeringawards.com |
| Mr | Farzad | Safi Jahanshahi | Sirjan University of Technology | Iran | Transportation Engineering | Best Researcher Award | civilengineeringawards.com |
| Ms | Nimrah | Saeed | Zhejiang University | China | Sustainable Development | Best Researcher Award | civilengineeringawards.com |
| Assist. Prof. Dr | Abdellatif | Sadeq | Qatar University | Qatar | Climate Change Mitigation and Adaptation | Best Researcher Award | civilengineeringawards.com |
| Dr | Sadegh | Sadeghi | University of Queensland | Australia | Environmental Engineering | Best Researcher Award | civilengineeringawards.com |
| Mr | Nishant | Sachdeva | Research Scholar at Malaviya National Institute of Technology and Associate Professor at Swami Keshvanand Institute of Technology, Management and Gramothan | India | Geotechnical Engineering | Best Researcher Award | |
| Dr | Rohit | Sachdeva | Indian Institute of Science (IISc) Bangalore | India | Structural Engineering | Innovative Research Award | civilengineeringawards.com |
| Dr | AHMAD | SABRY | Shatt Al-Arab University College | Iraq | Materials Science and Engineering | Clean Energy Integration in Civil Engineering Award | |
| Dr | Mohammadreza | Sabouri | Sharif University of Technology | Iran | Transportation Engineering | Best Researcher Award | |
| Mrs | Swathi | S | PANIMALAR ENGINEERING COLLEGE | India | Others | Best Researcher Award | civilengineeringawards.com |
| Ms | Sona | S | Aarupadai Veedu Institute of Technology, Vinayaka Mission's Research Foundation, Chennai | India | Materials Science and Engineering | Best Researcher Award | civilengineeringawards.com |
| Dr | ILANGOVAN | S | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | India | Materials Science and Engineering | Eco-friendly Construction Practices Award | civilengineeringawards.com |
| Dr | Lina | Rutkiene | Vilnius Gediminas Technical University | Lithuania | Sustainable Development | Research Excellence Award | civilengineeringawards.com |
| Dr | Letzai | Ruiz-Valero | University of Toronto | Canada | Materials Science and Engineering | Best Researcher Award | civilengineeringawards.com |
| Prof | Francesco | Ruggiero | Politecnico di Bari | Italy | Others | Best Researcher Award | civilengineeringawards.com |
| Dr | José Angel | Rueda | Universidad del Papaloapan | Mexico | Environmental Engineering | Best Researcher Award | civilengineeringawards.com |
| Prof | Souvik | Roy | ISI Kolkata | India | Others | Excellence in Research | civilengineeringawards.com |
| Dr | Krutika | Routray | c v raman global university | India | Materials Science and Engineering | Women Researcher Award | civilengineeringawards.com |
| Dr | Shasanka Sekhar | Rout | GLA University | India | Structural Health Monitoring | Excellence in Research | civilengineeringawards.com |
| Mrs | Nesrine Mahmoud | Roumieh | Aya Congo Construction | Congo, Democratic Republic of the | Construction Management | Women Researcher Award | civilengineeringawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Selected for | Biography |
Award Winners